品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9700 | 5.711 | 1 | 5.711 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9700 | 5.711 | 1 | 5.711 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9600 | 5.652 | 1 | 5.652 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9700 | 5.711 | 1 | 5.711 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11950 | 7.036 | 1 | 7.036 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11950 | 7.036 | 1 | 7.036 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11900 | 7.006 | 1 | 7.006 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11900 | 7.006 | 1 | 7.006 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11850 | 6.977 | 1 | 6.977 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12050 | 7.094 | 1 | 7.094 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11900 | 7.006 | 1 | 7.006 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12050 | 7.094 | 1 | 7.094 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11800 | 6.947 | 1 | 6.947 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11900 | 7.006 | 1 | 7.006 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11850 | 6.977 | 1 | 6.977 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11950 | 7.036 | 1 | 7.036 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12000 | 7.065 | 1 | 7.065 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11600 | 6.83 | 1 | 6.83 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12200 | 7.183 | 1 | 7.183 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 12050 | 7.094 | 1 | 7.094 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 11800 | 6.947 | 1 | 6.947 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9400 | 5.534 | 1 | 5.534 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9700 | 5.711 | 1 | 5.711 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9400 | 5.534 | 1 | 5.534 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-22 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-22 | ||||||||
6388 條記錄 26/128 頁 上一頁 下一頁 第一頁 上5頁 26 27 28 29 30 下5頁 最后一頁 |